- ntel 4th Generation Core i7 Processor
- 12-Inch HD (2160 x 1440) Touchscreen Display
- 8 GB RAM; 256 GB Storage Capacity (212 GB Available)
- Windows 8.1 Pro
- 36W Power Supply and Surface Pen Included; Keyboard sold separately
Style: Windows 8.1 | Configuration: Intel Core i7, 256 GB
![]() | Surface Pro 3The tablet that can replace your laptop.
Surface Pro 3 is in a category of its own. With a stunning 12" display in a sleek magnesium frame, Surface Pro 3 has all the power and performance of a laptop in an incredibly lightweight, versatile form. It may just be the ultimate device.*
|
![]() The power and performance of a laptop
The razor-sharp clarity of the 12" Full HD Plus screen combined with a multi-position Kickstand, keyboard*, and multiple ports make Surface Pro 3 an exceptional device for getting work done. The 4th generation Intel Core processor gives you the power to run your favorite desktop software like Microsoft Office and Adobe Photoshop.†
| ![]() The best of a tablet
Weighing in at 1.76 lbs and only 9.1mm thin with up to 9 hours of battery life#, Surface Pro 3 is the perfect tablet for taking between classes, meetings, and on the road. The bright, responsive touchscreen, speakers with Dolby audio, and two 1080p cameras make video-conferencing or watching movies better than ever.
| ![]() Runs Windows 8.1 Pro & Office
With Windows 8.1 Pro, you can multitask by running up to three apps side by side. Purchase a 1-year subscription to Office 365 Personal and get Word, Excel, PowerPoint, OneNote, Outlook as well as 1TB of OneDrive online storage and 60 world minutes per month of Skype‡.
| ![]() Great Pen experience
With a Pen that feels like an actual pen, this is the most natural writing experience on a tablet. With the click of the Pen, a blank sheet is available for writing and drawing, even if the device is asleep. Use the Pen to mark up presentations, sign documents, or enjoy art apps.
|
Accessories
![]() Surface Pro 3 Type Cover
Work the way you’re used to working with the Type Cover designed for Surface Pro 3.
| ![]() Office 365
Get your favorite applications like Word, Excel, PowerPoint, Outlook and OneNote and get work done virtually anytime, anywhere. Plus 1TB OneDrive online storage.
| ![]() Surface Pro 3 Docking Station
Transform your ultraportable Surface Pro 3 into a complete desktop workstation in an instant and easily connect to your favorite accessories.
|
Compare
![]() | ![]() | |
Surface 3† | Surface Pro 3# | |
Software | Windows 8.1 Runs desktop software like browsers, iTunes, Microsoft Office, and Adobe Elements (sold separately). | Windows 8.1 Pro Runs desktop software like browsers, iTunes, Microsoft Office, and Adobe Photoshop (sold separately). |
Screen | 10.8” ClearType Full HD Plus Display Resolution: 1920 x 1280 Aspect ratio: 3:2 Touch: 10-point multi- touch | 12”ClearType Full HD Plus Display Resolution: 2160 x 1440 Aspect Ratio: 3:2 Touch: multi-touch |
Battery Life | Up to 10 hours of video playback* | Up to 9 hours of web browsing‡ |
Storage Options | 64GB or 128GB** | 64GB, 128GB, 256GB, or 512GB** |
Processor | Quad Core Intel Atom x7 processor 1.6Ghz (2.4Ghz burst speed) | 4th Gen Intel Core i3, Core i5, Core i7 processors 4GB or 8GB memory options TPM Chip for enterprise security |
Kickstand | 3-position | Multi-position |
Surface Pen1 | Compatible (sold separately) | Included |
Office | Limited time offer§ 1-year of Microsoft Office 365 Personal\\ (included) - a $69.99 value - plus OneDrive cloud storage. | Microsoft Office 365 (sold separately) |
Dimensions & Weight | 10.52 x 7.36 x 0.34 in (267.1 x 187 x 8.7 mm) 1.37 lbs (622 g) | 7.93 in x 11.5 in x .36 in (201.3 mm x 292 mm x 9.1 mm) 1.76 lbs (800g) |
Network & Wireless | Wi-Fi (802.11 a/b/g/n/ac) Bluetooth 4.0 Low Energy Technology | Wi-Fi (802.11 a/b/g/n/ac) Bluetooth 4.0 Low Energy Technology |
Ports | Full-sized USB 3.0 Mini DisplayPort microSD card reader Headset jack Cover port Micro USB charging port | Full-size USB 3.0 Mini DisplayPort microSD card reader Headset jack Cover port |
Camera, Video & Audio | 3.5 megapixel front-facing camera 8.0 megapixel rear-facing camera with auto-focus Stereo microphones Stereo speakers with Dolby audio | Two 5MP HD cameras, front and rear-facing, with 1080p HD video recording Stereo microphones Stereo speakers with Dolby audio |
Technical Specifications
Software | Windows 8.1 Pro |
Dimensions | Dimensions: 7.93 in x 11.5 in x .36 in (201.3 mm x 292 mm x 9.1 mm) Weight: 1.76 lbs (800g) Casing: Magnesium Color: Silver Physical buttons: Volume, Power, Home |
Display | Screen: 12” ClearType Full HD Plus display Resolution: 2160 x 1440 Aspect Ratio: 3:2 Touch: multi-touch |
Battery life | Up to 9 hours of battery life# |
Storage Options | 64GB, 128GB, 256GB, 512GB** |
CPU & Wireless | 4th Gen Intel Core i3, Core i5, Core i7 processors System memory: 4GB or 8GB memory options TPM Chip for enterprise security Wireless: Wi-Fi (802.11 a/b/g/n/ac) Bluetooth 4.0 Low Energy Technology |
Surface Pen | Dimensions: 5.39 in (137 mm) x 0.37 in (9.5 mm) Weight: 0.81 ounces (23 grams) |
Ports | Full-size USB 3.0 microSD card reader Headset jack Mini DisplayPort Cover port |
Cameras, Video & Audio | Two 5MP HD cameras, front and rear-facing, with 1080p HD video recording Stereo microphones Stereo speakers with Dolby sound |
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
What's in the box | Surface Pro 3 Surface Pen 36W Power Supply Quick Start Guide Safety and warranty documents |
Warranty | 1-year limited hardware warranty |
*Keyboard and Office 365 sold separately
†Keyboard, Office 365, and Photoshop sold separately
‡Skype account required. Excludes special, premium, and non-geographic numbers. Calls to mobiles are for select countries only. Skype world minutes available in select countries.
§Keyboard and pen sold separately
\\Surface 3: Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies significantly with settings, usage, and other factors.
#Surface Pro 3: Testing consisted of full battery discharge while Internet browsing over Wi-Fi. Internet browsing was tested browsing 25 popular webpages. All settings were default except: Wi-Fi was associated with a network, auto-brightness disabled, and Bluetooth Radio was turned off. Battery life varies with settings, usage, and other factors.
**System software uses significant storage space; your storage capacity will be less. See surface.com/storage. 1GB = 1 billion bytes.
††Available on Surface 3 with Windows 8.1 purchased prior to December 31, 2015. While supplies last.
***Office activation required within 6 months of Windows activation date.
Compare to Similar Items
Customer Rating | (315) | (288) | (153) | (21) |
Price | $1,269.59 | $569.99 | $1,539.99 | $1,239.48 |
Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
Sold By | TechGiant | Flash Couture | Savers Port | Feed Freddy |
Display Size | 30.48 centimeters | 12 inches | 12 centimeters | 12 inches |
Native Resolution | Information not provided | 2160 x 1440 | 2160 x 1440 | Information not provided |
Item Weight | 1.76 pounds | 1.76 pounds | 1.76 pounds | 1.76 pounds |
Processors | 8032 0 MHz | 8032 0 MHz | core i7 | core m family 1.7 GHz |
Operating System | Windows 8.1 Pro | Windows 8.1 Pro | Windows 8.1 Pro | Windows 10 |
Memory | 0 GB | 0 GB | 512 GB | 8 GB |
Hard Disk Size | 0 GB | 0 GB | Information not provided | 0 GB |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น