- Beautiful 7" IPS display (171 ppi / 1024 x 600) and fast 1.3 GHz quad-core processor. Rear and front-facing cameras. Available in four colors.
- Amazon Underground, a one-of-a-kind app store experience where over $20,000 in apps, games and even in-app items are actually free - including extra lives, unlocked levels, unlimited add-on packs and more
- Enjoy millions of movies, TV shows, songs, books, apps and games
- 8 GB or 16 GB of internal storage. Free unlimited cloud storage for all Amazon content and photos taken with Fire devices. Add a microSD card for up to 128 GB of additional storage.
- Updated user interface - Fire OS 5 designed for quick access to your apps and content plus personalized recommendations that make it easy to discover new favorites
- Up to 7 hours of reading, surfing the web, watching videos, and listening to music
- Stay connected with fast web browsing, email, and calendar support
![]() | |||||||
|

![]() | ||||
|
Fire | Fire HD 6 | Fire HD 8 | Fire HD 10 | |
---|---|---|---|---|
Shop now | Shop now | Shop now | Shop now | |
Price | Starting at $49.99 | Starting at $69.99 | Starting at $149.99 | Starting at $229.99 |
Screen Size | 7" | 6" | 8" | 10.1" |
Resolution | 1024 x 600 (171 ppi) | 1280 x 800 (252 ppi) | 1280 x 800 (189 ppi) | 1280 x 800 (149 ppi) |
Colors | Black, Magenta, Blue, Tangerine | Black, Magenta, White, Citron, Cobalt | Black, Magenta, Blue, Tangerine | Black, White, Silver Aluminum |
Processor | Quad-core 1.3 GHz | Quad-core up to 1.5 GHz | Quad-core up to 1.5 GHz | Quad-core up to 1.5 GHz |
Content | Access to millions of movies, TV episodes, songs, books, apps, games, and more | Access to millions of movies, TV episodes, songs, books, apps, games, and more | Access to millions of movies, TV episodes, songs, books, apps, games, and more | Access to millions of movies, TV episodes, songs, books, apps, games, and more |
Audio | Mono speaker, Built-in microphone | ![]() Mono speaker, Built-in microphone | ![]() Dual stereo speakers, Built-in microphone | ![]() Dual stereo speakers, Built-in microphone |
Storage | 8 or 16 GB (expandable by up to 128 GB) Free unlimited cloud storage for Amazon content | 8 or 16 GB Free unlimited cloud storage for Amazon content | 8 or 16 GB (expandable by up to 128 GB) Free unlimited cloud storage for Amazon content | 16, 32, or 64 GB (expandable by up to 128 GB) Free unlimited cloud storage for Amazon content |
Cameras | VGA Front-facing camera + 2 MP rear-facing camera with 720p HD video recording | VGA Front-facing camera + 2 MP rear-facing camera with 720p HD video recording | 720p HD Front-facing camera + 5 MP rear-facing camera with 1080p HD video recording | 720p HD Front-facing camera + 5 MP rear-facing camera with 1080p HD video recording |
Connectivity | Single-band Wi-Fi b/g/n | Single-band Wi-Fi b/g/n | Dual-band Wi-Fi a/b/g/n/ac | Dual-band Wi-Fi a/b/g/n/ac |
Battery Life* | Up to 7 hours of reading, surfing the web, watching video, and listening to music | Up to 8 hours of reading, surfing the web, watching video, and listening to music | Up to 8 hours of reading, surfing the web, watching video, and listening to music | Up to 8 hours of reading, surfing the web, watching video, and listening to music |
Weight** | 11.0 oz (313 g) | 10.1 oz (290 g) | 11.0 oz (311 g) | 15.2 oz (432 g) |
Dimensions** | 7.5” x 4.5” x 0.4” (191 x 115 x 10.6 mm) | 6.7" x 4.1" X 0.4" (169 x 103 x 10.7 mm) | 8.4" x 5.0" x 0.3" (214 x 128 x 7.7 mm) | 10.3" x 6.3" x 0.3" (262 x 159 x 7.7 mm) |
Customer Support | Screen Sharing + email, web, and phone | Screen Sharing + email, web, and phone | Screen Sharing + email, web, and phone | Screen Sharing + email, web, and phone |
![]() | |||||||
|
![]()
| ![]() |


![]()
|
![]()
|
![]() | |||
|
![]()
|
![]()
|
![]() | ||||||
|
![]() | ||||
|
![]() |
|